Size Chart - Gestuz
Gestuz Measurements
International Conversion
SIZE | 34/XS | 36/S | 38/M | 40/L | 42/XL |
Australia | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
Clothing
SIZE | 34 | 36 | 38 | 40 | 42 |
CHEST | 82 | 86 | 90 | 94 | 98 |
WAIST | 64 | 68 | 72 | 76 | 80 |
HIP | 90 | 94 | 98 | 102 | 106 |
All measurements are in cm