Size Chart - Layer/d
Layer/d Measurements
SIZE | 8/XS | 10/S | 12/M | 14/L | 16/XL |
BUST | 86 | 91 | 96 | 101 | 106 |
WAIST | 68 | 73 | 78 | 83 | 88 |
HIP | 95 | 100 | 105 | 110 | 115 |
All measurements are in cm
SIZE | 8/XS | 10/S | 12/M | 14/L | 16/XL |
BUST | 86 | 91 | 96 | 101 | 106 |
WAIST | 68 | 73 | 78 | 83 | 88 |
HIP | 95 | 100 | 105 | 110 | 115 |
All measurements are in cm