Shop now & pay later with AfterPay

Size Chart - Luxe Deluxe

Luxe Deluxe Sizes

AUSTRALIA 6/XXS 8/XS 10/S 12/M 14/L 16/XL
BUST 83 88 93 98 103 108
WAIST 62 67 72 77 82 87
HIPS 90 95 100 105 110 115

Woven

AUSTRALIA 6 8 10 12 14 16
UK 6 8 10 12 14 16
US 2 4 6 8 10 12
FRANCE 34 36 38 40 42 44
ITALY 38 40 42 44 46 48
JAPAN 5 7 9 11 13 15

Knitwear

AUSTRALIA XXS XS S M L XL
UK XXS XS S M L XL
US XXXS XXS XS S M L
EUR XXS XS S M L XL