Size Chart - Never Fully Dressed
Never Fully Dressed Measurements
Clothing (UK sizes)
S | S | M | M | L | L | XL | |
NFD SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
S | S | M | M | L | L | XL | |
NFD SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 79-82 | 83-86 | 87-89 | 90-94 | 95-99 | 100-104 | 105-109 |
WAIST | 61-64 | 65-68 | 69-71 | 72-76 | 77-81 | 82-86 | 87-91 |
HIPS | 87-90 | 91-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-120 |
All measurements are in cm
Please use as a guide only. Measurements are approximate.