Size Chart - Rosemunde
Rosemunde Measurements
SIZE | 34/XS | 36/S | 38/M | 40/L | 42/L | 44/XL | 46/XXL |
Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CHEST | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
WAIST | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
HIP | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
SIZE | XS | S | M | L | XL | XXL |
CHEST | 78 | 84 | 90 | 96 | 102 | 108 |
WAIST | 60 | 66 | 72 | 78 | 84 | 90 |
HIP | 86 | 92 | 98 | 104 | 110 | 116 |
All measurements are in cm