Size guide
Conversions supplied by the designer. Fit varies by style, so please use this chart as a guide. For exact garment measurements, email customercare@theforme.com.
Australia
| Standard | AU size |
|---|---|
| XXS | 2 |
| XS | 4 to 6 |
| S | 8 to 10 |
| M | 12 to 14 |
| L | 16 to 18 |
| XL | 20 |
| Standard | US size |
|---|---|
| XXS | 00 |
| XS | 0 to 2 |
| S | 4 to 6 |
| M | 8 to 10 |
| L | 12 to 14 |
| XL | 16 |
| Standard | UK size |
|---|---|
| XXS | 2 |
| XS | 4 to 6 |
| S | 8 to 10 |
| M | 12 to 14 |
| L | 16 to 18 |
| XL | 20 |
| Standard | EU size |
|---|---|
| XXS | 30 |
| XS | 32 to 34 |
| S | 36 to 38 |
| M | 40 to 42 |
| L | 44 to 46 |
| XL | 48 |
Blue Embroidered Tapestry Tassels Puff Sleeve Blouse